Shipped Token-Set Contrast Report
WCAG 2.1 relative-luminance contrast for every shipped token set whose design
system reads --nldesign-* tokens, computed by ContrastService over
css/tokens/{id}.css layered on css/systems/nldesign/defaults.css.
- primary/text =
--nldesign-color-primaryvs--nldesign-color-primary-text(AA text threshold 4.5:1) - primary/bg =
--nldesign-color-primaryvs the set background (AA UI threshold 3.0:1) - The set background is the first of: the set's own
--nldesign-color-background,defaults.css, the manifesttheming.background_color, then the white page#ffffffthe public bridge and the converter mapping already assume. - A
var(--token)value is followed through the same cascade a browser would read, up to four hops. unevaluated= a pair one of whose colours still is not a colour after that resolution; never treated as passing.
| Token set | primary/text | text ≥ | primary/bg | bg ≥ | Verdict |
|---|---|---|---|---|---|
| amsterdam | 8.99:1 | 4.5:1 | 8.99:1 | 3.0:1 | pass |
| bodegraven-reeuwijk | 5.57:1 | 4.5:1 | 5.57:1 | 3.0:1 | pass |
| borne | 13.16:1 | 4.5:1 | 13.16:1 | 3.0:1 | pass |
| buren | 5.35:1 | 4.5:1 | 5.35:1 | 3.0:1 | pass |
| conduction-new | 9.08:1 | 4.5:1 | 9.08:1 | 3.0:1 | pass |
| cunningham | 7.80:1 | 4.5:1 | 6.02:1 | 3.0:1 | pass |
| demodam | 4.60:1 | 4.5:1 | 4.56:1 | 3.0:1 | pass |
| denhaag | 4.66:1 | 4.5:1 | 4.66:1 | 3.0:1 | pass |
| dinkelland | 5.46:1 | 4.5:1 | 5.46:1 | 3.0:1 | pass |
| drechterland | 5.74:1 | 4.5:1 | 5.74:1 | 3.0:1 | pass |
| duiven | 7.13:1 | 4.5:1 | 7.13:1 | 3.0:1 | pass |
| duo | 7.93:1 | 4.5:1 | 7.93:1 | 3.0:1 | pass |
| enkhuizen | 7.23:1 | 4.5:1 | 7.23:1 | 3.0:1 | pass |
| enschede | 4.88:1 | 4.5:1 | 4.88:1 | 3.0:1 | pass |
| epe | 7.60:1 | 4.5:1 | 7.60:1 | 3.0:1 | pass |
| esdoornveen | 9.36:1 | 4.5:1 | 8.65:1 | 3.0:1 | pass |
| example-basisschool | 6.07:1 | 4.5:1 | 6.07:1 | 3.0:1 | pass |
| example-college | 9.34:1 | 4.5:1 | 9.34:1 | 3.0:1 | pass |
| example-gemeente | 8.80:1 | 4.5:1 | 8.80:1 | 3.0:1 | pass |
| example-opleider | 9.40:1 | 4.5:1 | 9.40:1 | 3.0:1 | pass |
| example-voortgezet | 7.67:1 | 4.5:1 | 7.67:1 | 3.0:1 | pass |
| frankendesk | 7.76:1 | 4.5:1 | 7.76:1 | 3.0:1 | pass |
| groningen | 10.20:1 | 4.5:1 | 10.20:1 | 3.0:1 | pass |
| haarlem | 7.19:1 | 4.5:1 | 7.19:1 | 3.0:1 | pass |
| haarlemmermeer | 4.63:1 | 4.5:1 | 4.54:1 | 3.0:1 | pass |
| hoeksche-waard | 4.56:1 | 4.5:1 | 4.56:1 | 3.0:1 | pass |
| hoog-contrast | 21.00:1 | 7.0:1 | 21.00:1 | 4.5:1 | pass |
| hoorn | 11.96:1 | 4.5:1 | 11.96:1 | 3.0:1 | pass |
| horstaandemaas | 6.64:1 | 4.5:1 | 6.64:1 | 3.0:1 | pass |
| lasuite | 7.76:1 | 4.5:1 | 7.76:1 | 3.0:1 | pass |
| leiden | 5.10:1 | 4.5:1 | 5.10:1 | 3.0:1 | pass |
| leidschendam-voorburg | 15.67:1 | 4.5:1 | 15.67:1 | 3.0:1 | pass |
| losser | 6.07:1 | 4.5:1 | 6.07:1 | 3.0:1 | pass |
| nijmegen | 5.10:1 | 4.5:1 | 5.10:1 | 3.0:1 | pass |
| noaberkracht | 4.50:1 | 4.5:1 | 4.50:1 | 3.0:1 | pass |
| noordoostpolder | 4.56:1 | 4.5:1 | 4.61:1 | 3.0:1 | pass |
| noordwijk | 13.15:1 | 4.5:1 | 12.18:1 | 3.0:1 | pass |
| nora | 13.86:1 | 4.5:1 | 13.86:1 | 3.0:1 | pass |
| opencatalogi | 5.05:1 | 4.5:1 | 5.05:1 | 3.0:1 | pass |
| provincie-zuid-holland | 5.82:1 | 4.5:1 | 5.82:1 | 3.0:1 | pass |
| purmerend | 4.60:1 | 4.5:1 | 4.60:1 | 3.0:1 | pass |
| riddeliemers | 10.20:1 | 4.5:1 | 10.20:1 | 3.0:1 | pass |
| ridderkerk | 4.63:1 | 4.5:1 | 4.53:1 | 3.0:1 | pass |
| rijkshuisstijl | 10.20:1 | 4.5:1 | 9.43:1 | 3.0:1 | pass |
| rotterdam | 5.05:1 | 4.5:1 | 5.05:1 | 3.0:1 | pass |
| stedebroec | 8.45:1 | 4.5:1 | 8.45:1 | 3.0:1 | pass |
| summer-breeze | 9.08:1 | 4.5:1 | 8.47:1 | 3.0:1 | pass |
| tilburg | 12.61:1 | 4.5:1 | 12.61:1 | 3.0:1 | pass |
| tubbergen | 5.91:1 | 4.5:1 | 5.91:1 | 3.0:1 | pass |
| utrecht | 7.41:1 | 4.5:1 | 7.41:1 | 3.0:1 | pass |
| vaartveld | 6.63:1 | 4.5:1 | 6.13:1 | 3.0:1 | pass |
| venray | 4.94:1 | 4.5:1 | 4.94:1 | 3.0:1 | pass |
| vng | 11.98:1 | 4.5:1 | 11.98:1 | 3.0:1 | pass |
| vught | 4.62:1 | 4.5:1 | 4.55:1 | 3.0:1 | pass |
| warmtepompacademie | 5.96:1 | 4.5:1 | 5.51:1 | 3.0:1 | pass |
| westervoort | 11.30:1 | 4.5:1 | 11.30:1 | 3.0:1 | pass |
| wilgenboom | 6.32:1 | 4.5:1 | 5.84:1 | 3.0:1 | pass |
| xxllnc | 11.24:1 | 4.5:1 | 14.16:1 | 3.0:1 | pass |
| zaanstad | 5.23:1 | 4.5:1 | 5.23:1 | 3.0:1 | pass |
| zevenaar | 5.70:1 | 4.5:1 | 5.70:1 | 3.0:1 | pass |
| zuiddrecht | 5.64:1 | 4.5:1 | 5.22:1 | 3.0:1 | pass |
| zwolle | 5.06:1 | 4.5:1 | 5.06:1 | 3.0:1 | pass |
Den Haag component pairs
The text the Den Haag mijn-omgeving components draw, and the site header title and
footer text, measured as a portal sees it:
css/systems/nldesign/defaults.css, then css/public-bridge.css, then the set.
Threshold 4.5:1 for every pair. These pairs are reported; they are not part of
the verdict above.
Pairs: step-current, step-checked, step-not-checked, case-title, case-subtitle, action-date-warning, badge-neutral, badge-success, badge-warning, badge-error, nav-link, nav-link-active, file-link, header-title, footer-text.
| Token set | pass | fail | unevaluated | Below 4.5:1 or unevaluated |
|---|---|---|---|---|
| amsterdam | 15 | 0 | 0 | |
| bodegraven-reeuwijk | 15 | 0 | 0 | |
| borne | 15 | 0 | 0 | |
| buren | 15 | 0 | 0 | |
| conduction-new | 15 | 0 | 0 | |
| cunningham | 15 | 0 | 0 | |
| demodam | 15 | 0 | 0 | |
| denhaag | 15 | 0 | 0 | |
| dinkelland | 15 | 0 | 0 | |
| drechterland | 15 | 0 | 0 | |
| duiven | 15 | 0 | 0 | |
| duo | 15 | 0 | 0 | |
| enkhuizen | 15 | 0 | 0 | |
| enschede | 15 | 0 | 0 | |
| epe | 15 | 0 | 0 | |
| esdoornveen | 15 | 0 | 0 | |
| example-basisschool | 15 | 0 | 0 | |
| example-college | 15 | 0 | 0 | |
| example-gemeente | 15 | 0 | 0 | |
| example-opleider | 15 | 0 | 0 | |
| example-voortgezet | 15 | 0 | 0 | |
| frankendesk | 15 | 0 | 0 | |
| groningen | 15 | 0 | 0 | |
| haarlem | 15 | 0 | 0 | |
| haarlemmermeer | 15 | 0 | 0 | |
| hoeksche-waard | 15 | 0 | 0 | |
| hoog-contrast | 15 | 0 | 0 | |
| hoorn | 15 | 0 | 0 | |
| horstaandemaas | 15 | 0 | 0 | |
| lasuite | 15 | 0 | 0 | |
| leiden | 15 | 0 | 0 | |
| leidschendam-voorburg | 15 | 0 | 0 | |
| losser | 15 | 0 | 0 | |
| nijmegen | 15 | 0 | 0 | |
| noaberkracht | 15 | 0 | 0 | |
| noordoostpolder | 15 | 0 | 0 | |
| noordwijk | 15 | 0 | 0 | |
| nora | 15 | 0 | 0 | |
| opencatalogi | 15 | 0 | 0 | |
| provincie-zuid-holland | 15 | 0 | 0 | |
| purmerend | 15 | 0 | 0 | |
| riddeliemers | 15 | 0 | 0 | |
| ridderkerk | 15 | 0 | 0 | |
| rijkshuisstijl | 15 | 0 | 0 | |
| rotterdam | 15 | 0 | 0 | |
| stedebroec | 15 | 0 | 0 | |
| summer-breeze | 15 | 0 | 0 | |
| tilburg | 15 | 0 | 0 | |
| tubbergen | 15 | 0 | 0 | |
| utrecht | 15 | 0 | 0 | |
| vaartveld | 15 | 0 | 0 | |
| venray | 15 | 0 | 0 | |
| vng | 15 | 0 | 0 | |
| vught | 15 | 0 | 0 | |
| warmtepompacademie | 15 | 0 | 0 | |
| westervoort | 15 | 0 | 0 | |
| wilgenboom | 15 | 0 | 0 | |
| xxllnc | 15 | 0 | 0 | |
| zaanstad | 15 | 0 | 0 | |
| zevenaar | 15 | 0 | 0 | |
| zuiddrecht | 15 | 0 | 0 | |
| zwolle | 15 | 0 | 0 |